Difference between revisions of "Groupmeeting"
From Theochem
Jump to navigationJump to searchLine 31: | Line 31: | ||
== Preliminary schedule, subject to change == | == Preliminary schedule, subject to change == | ||
− | |||
− | |||
* Oct 12 Steven Holleman | * Oct 12 Steven Holleman | ||
− | * Oct 19 | + | * Oct 19 MSc Dipanshu Kumar |
* Oct 26 Jesús Pérez Ríos (Fritz Haber) | * Oct 26 Jesús Pérez Ríos (Fritz Haber) | ||
* Nov 2 Interstellar Catalysis | * Nov 2 Interstellar Catalysis | ||
Line 40: | Line 38: | ||
* Nov 16 Maximilian Menger (Groningen) | * Nov 16 Maximilian Menger (Groningen) | ||
* Nov 23 MSc Saba Ghasemlou | * Nov 23 MSc Saba Ghasemlou | ||
− | * Nov 30 | + | * Nov 30 Alberto Pérez de Alba Ortíz (Utrecht) |
* Dec 7 Bernadette Mohr (UvA) | * Dec 7 Bernadette Mohr (UvA) | ||
* Dec 14 MSc Taha Selim | * Dec 14 MSc Taha Selim |
Revision as of 14:52, 5 October 2021
Group meeting schedule Theoretical and Computational Chemistry
Name | from | date | time | location | title |
---|---|---|---|---|---|
Alice Cuzzocrea | Twente | Tuesday, October-05-2021 | 11:00 | Zoom | Modeling photo-excitations with quantum Monte Carlo |
Gerrit Groenenboom | TCC | Tuesday, September-28-2021 | 11:00 | Zoom | Anharmonic vibrations |
Caroline Stadler | TCC | Tuesday, July-27-2021 | 11:00 | Zoom | The gas-grain modelling of the chemical evolution of molecular clouds as a function of metallicity |
Flavio Siro Brigiano | VU Brussel | Tuesday, July-22-2021 | 11:00 | Zoom | Reactivity at aqueous interfaces by enhanced sampling MD simulations |
MSc Saba Ghasemlou | TCC | Tuesday, July-13-2021 | 11:00 | Zoom | Simulation of the phase transition in DL-methionine |
Erwan Privat | TCC | Tuesday, July-06-2021 | 11:00 | Zoom | Quantum dynamics of the oxygen isotopic exchange: lifetimes of metastable states of the ozone intermediate complex |
Fabian Berger | HU Berlin | Tuesday, June-29-2021 | 11:00 | Zoom | MD Simulations with Chemical Accuracy - Adsorption in Zeolites |
Daria Galimberti | TCC | Tuesday, June-22-2021 | 11:00 | Zoom | Vibrational specrtra from MD simulations: strengths and weaknesses |
Lieke Geessinck | TCC | Tuesday, June-15-2021 | 11:00 | Zoom | Potential energy surfaces of the tagged Renner Teller ion C2H+ |
Mattew D. Frye | Durham University | Tuesday, June-08-2021 | 11:00 | Zoom | tba |
Prof. Herma Cuppen | TCC | Tuesday, June-01-2021 | 11:00 | Zoom | tba |
MSc Kim Steenbakkers | FELIX+TCC | Tuesday, May-25-2021 | 11:00 | Zoom | Elucidation of Renner-Teller and spin-orbit splitting patterns for Ne-C2H+ weakly bound complex |
Preliminary schedule, subject to change
- Oct 12 Steven Holleman
- Oct 19 MSc Dipanshu Kumar
- Oct 26 Jesús Pérez Ríos (Fritz Haber)
- Nov 2 Interstellar Catalysis
- Nov 9 MSc Marijn Man
- Nov 16 Maximilian Menger (Groningen)
- Nov 23 MSc Saba Ghasemlou
- Nov 30 Alberto Pérez de Alba Ortíz (Utrecht)
- Dec 7 Bernadette Mohr (UvA)
- Dec 14 MSc Taha Selim
- Dec 21 Ad / volunteer?