Difference between revisions of "Groupmeeting"
From Theochem
Jump to navigationJump to searchLine 48: | Line 48: | ||
* Dec 14 Bernadette Mohr (UvA) | * Dec 14 Bernadette Mohr (UvA) | ||
* Dec 21 MSc Taha Selim | * Dec 21 MSc Taha Selim | ||
+ | |||
+ | Christmas Break | ||
+ | |||
* 1 Feb Ad | * 1 Feb Ad | ||
* 8 Feb Marijn Man | * 8 Feb Marijn Man | ||
Line 68: | Line 71: | ||
* 21 Jun Dipanshu Kumar | * 21 Jun Dipanshu Kumar | ||
* 28 Jun Gilles | * 28 Jun Gilles | ||
− | |||
== History, 2011-2016 == | == History, 2011-2016 == | ||
[http://www.theochem.ru.nl/meeting.html Meetings 2011-2016] | [http://www.theochem.ru.nl/meeting.html Meetings 2011-2016] |
Revision as of 10:57, 8 November 2021
Group meeting schedule Theoretical and Computational Chemistry
Name | from | date | time | location | title |
---|---|---|---|---|---|
Steven Holleman | TCC | Tuesday, November-02-2021 | 14:30 | Zoom | tba |
Prof. Herma Cuppen | TCC | Tuesday, November-02-2021 | 11:00 | Zoom | Energy dissipation and restructuring in interstellar ice |
Jesús Pérez Ríos | Fritz Haber | Tuesday, October-26-2021 | 11:00 | Zoom | Few-body processes in atom-ion hybrid systems |
Dipanshu Kumar | TCC | Tuesday, October-19-2021 | 11:00 | Zoom | Energy transfer in formaldehyde-graphene collision |
Alice Cuzzocrea | Twente | Tuesday, October-05-2021 | 11:00 | Zoom | Modeling photo-excitations with quantum Monte Carlo |
Gerrit Groenenboom | TCC | Tuesday, September-28-2021 | 11:00 | Zoom | Anharmonic vibrations |
Caroline Stadler | TCC | Tuesday, July-27-2021 | 11:00 | Zoom | The gas-grain modelling of the chemical evolution of molecular clouds as a function of metallicity |
Flavio Siro Brigiano | VU Brussel | Tuesday, July-22-2021 | 11:00 | Zoom | Reactivity at aqueous interfaces by enhanced sampling MD simulations |
MSc Saba Ghasemlou | TCC | Tuesday, July-13-2021 | 11:00 | Zoom | Simulation of the phase transition in DL-methionine |
Erwan Privat | TCC | Tuesday, July-06-2021 | 11:00 | Zoom | Quantum dynamics of the oxygen isotopic exchange: lifetimes of metastable states of the ozone intermediate complex |
Fabian Berger | HU Berlin | Tuesday, June-29-2021 | 11:00 | Zoom | MD Simulations with Chemical Accuracy - Adsorption in Zeolites |
Daria Galimberti | TCC | Tuesday, June-22-2021 | 11:00 | Zoom | Vibrational specrtra from MD simulations: strengths and weaknesses |
Lieke Geessinck | TCC | Tuesday, June-15-2021 | 11:00 | Zoom | Potential energy surfaces of the tagged Renner Teller ion C2H+ |
Mattew D. Frye | Durham University | Tuesday, June-08-2021 | 11:00 | Zoom | tba |
Prof. Herma Cuppen | TCC | Tuesday, June-01-2021 | 11:00 | Zoom | tba |
MSc Kim Steenbakkers | FELIX+TCC | Tuesday, May-25-2021 | 11:00 | Zoom | Elucidation of Renner-Teller and spin-orbit splitting patterns for Ne-C2H+ weakly bound complex |
Preliminary schedule, subject to change
- Oct 26 Jesús Pérez Ríos (Fritz Haber)
- Nov 2 11.00 Interstellar Catalysis - 14.30 Steven Holleman
- Nov 9 MSc Marijn Man
- Nov 16 Maximilian Menger (Groningen)
- Nov 23 MSc Saba Ghasemlou
- Nov 30 Alberto Pérez de Alba Ortíz (Utrecht)
- Dec 7 CHAINS
- Dec 14 Bernadette Mohr (UvA)
- Dec 21 MSc Taha Selim
Christmas Break
- 1 Feb Ad
- 8 Feb Marijn Man
- 15 Feb External speaker
- 22 Feb Herma
- 8 Mar Etienne Walraven
- 15 Mar External speaker
- 22 Mar Erwan Privat
- 29 Mar Gerrit
- 5 Apr External speaker
- 12 Apr Kim Steenbakkers
- 19 Apr Tijs
- 26 Apr External speaker
- 10 May Mart Simons
- 17 May Gerrit
- 24 May External speaker
- 31 May Saba Ghasemlou
- 7 Jun Daria
- 14 Jun External speaker
- 21 Jun Dipanshu Kumar
- 28 Jun Gilles