Difference between revisions of "Groupmeeting"
From Theochem
Jump to navigationJump to searchLine 53: | Line 53: | ||
* 22 Feb Herma | * 22 Feb Herma | ||
* 8 Mar Etienne Walraven | * 8 Mar Etienne Walraven | ||
− | * 15 Mar | + | * 15 Mar Derk Kooi (VU) |
* 22 Mar Erwan Privat | * 22 Mar Erwan Privat | ||
* 29 Mar Gerrit | * 29 Mar Gerrit |
Revision as of 12:01, 13 December 2021
Group meeting schedule Theoretical and Computational Chemistry
Name | from | date | time | location | title |
---|---|---|---|---|---|
Bernadette Mohr | UvA | Tuesday, December-14-2021 | 11:00 | Zoom | Rational discovery of cardiolipin-selective small molecules by coarse-grained high-throughput simulations |
Saba Ghasemlou | TCC | Tuesday, November-23-2021 | 11:00 | Zoom | tba |
Maximilian Menger | Groningen | Tuesday, November-16-2021 | 11:00 | Zoom | Non-adiabatic Molecular Dynamics: A data-driven approach |
Prof. Herma Cuppen | TCC | Tuesday, November-02-2021 | 11:00 | Zoom | Energy dissipation and restructuring in interstellar ice |
Jesús Pérez Ríos | Fritz Haber | Tuesday, October-26-2021 | 11:00 | Zoom | Few-body processes in atom-ion hybrid systems |
Dipanshu Kumar | TCC | Tuesday, October-19-2021 | 11:00 | Zoom | Energy transfer in formaldehyde-graphene collision |
Alice Cuzzocrea | Twente | Tuesday, October-05-2021 | 11:00 | Zoom | Modeling photo-excitations with quantum Monte Carlo |
Gerrit Groenenboom | TCC | Tuesday, September-28-2021 | 11:00 | Zoom | Anharmonic vibrations |
Caroline Stadler | TCC | Tuesday, July-27-2021 | 11:00 | Zoom | The gas-grain modelling of the chemical evolution of molecular clouds as a function of metallicity |
Flavio Siro Brigiano | VU Brussel | Tuesday, July-22-2021 | 11:00 | Zoom | Reactivity at aqueous interfaces by enhanced sampling MD simulations |
MSc Saba Ghasemlou | TCC | Tuesday, July-13-2021 | 11:00 | Zoom | Simulation of the phase transition in DL-methionine |
Erwan Privat | TCC | Tuesday, July-06-2021 | 11:00 | Zoom | Quantum dynamics of the oxygen isotopic exchange: lifetimes of metastable states of the ozone intermediate complex |
Fabian Berger | HU Berlin | Tuesday, June-29-2021 | 11:00 | Zoom | MD Simulations with Chemical Accuracy - Adsorption in Zeolites |
Daria Galimberti | TCC | Tuesday, June-22-2021 | 11:00 | Zoom | Vibrational specrtra from MD simulations: strengths and weaknesses |
Lieke Geessinck | TCC | Tuesday, June-15-2021 | 11:00 | Zoom | Potential energy surfaces of the tagged Renner Teller ion C2H+ |
Mattew D. Frye | Durham University | Tuesday, June-08-2021 | 11:00 | Zoom | tba |
Prof. Herma Cuppen | TCC | Tuesday, June-01-2021 | 11:00 | Zoom | tba |
MSc Kim Steenbakkers | FELIX+TCC | Tuesday, May-25-2021 | 11:00 | Zoom | Elucidation of Renner-Teller and spin-orbit splitting patterns for Ne-C2H+ weakly bound complex |
Preliminary schedule, subject to change
- Dec 14 Bernadette Mohr (UvA)
- Dec 21 MSc Taha Selim
Christmas Break
- 1 Feb Ad
- 8 Feb Marijn Man
- 15 Feb Alberto Pérez de Alba Ortíz (Utrecht)
- 22 Feb Herma
- 8 Mar Etienne Walraven
- 15 Mar Derk Kooi (VU)
- 22 Mar Erwan Privat
- 29 Mar Gerrit
- 5 Apr External speaker
- 12 Apr Kim Steenbakkers
- 19 Apr Tijs
- 26 Apr External speaker
- 10 May Mart Simons
- 17 May Gerrit
- 24 May External speaker
- 31 May Saba Ghasemlou
- 7 Jun Daria
- 14 Jun External speaker
- 21 Jun Dipanshu Kumar
- 28 Jun Gilles