Groupmeeting: Difference between revisions

From Theochem
Jump to navigationJump to search
Daria (talk | contribs)
No edit summary
Daria (talk | contribs)
No edit summary
Line 4: Line 4:
! Name !! from !! date !! time !! location || title
! Name !! from !! date !! time !! location || title
|-
|-
MSc Saba Ghasemlou  || TCC              || Tuesday, July-13-2021 || 11:00 || Zoom || Simulation of the phase transition in DL-methionine
Flavio Siro Brigiano || VU Brussel        || Tuesday, July-22-2021 || 11:00 || Zoom || Reactivity at aqueous interfaces by enhanced sampling MD simulations
|-
|-
Erwan Privat        || TCC              || Tuesday, July-06-2021 || 11:00 || Zoom || Quantum dynamics of the oxygen isotopic exchange: lifetimes of metastable states of the ozone intermediate complex
MSc Saba Ghasemlou  || TCC              || Tuesday, July-13-2021 || 11:00 || Zoom || Simulation of the phase transition in DL-methionine
|-
|-
| Fabian Berger        || HU Berlin        || Tuesday, June-29-2021 || 11:00 || Zoom || MD Simulations with Chemical Accuracy - Adsorption in Zeolites
| Erwan Privat        || TCC              || Tuesday, July-06-2021 || 11:00 || Zoom || Quantum dynamics of the oxygen isotopic exchange: lifetimes of metastable states of the ozone intermediate complex
|-
|-
| Daria Galimberti    || TCC              || Tuesday, June-22-2021 || 11:00 || Zoom || Vibrational specrtra from MD simulations: strengths and weaknesses
| Fabian Berger        || HU Berlin        || Tuesday, June-29-2021 || 11:00 || Zoom || MD Simulations with Chemical Accuracy - Adsorption in Zeolites
|-
|-
| Lieke Geessinck     || TCC              || Tuesday, June-15-2021 || 11:00 || Zoom || Potential energy surfaces of the tagged Renner Teller ion C<sub>2</sub>H<sup>+</sup>
| Daria Galimberti     || TCC              || Tuesday, June-22-2021 || 11:00 || Zoom || Vibrational specrtra from MD simulations: strengths and weaknesses
|-
|-
| Mattew D. Frye       || Durham University || Tuesday, June-08-2021 || 11:00 || Zoom || tba
| Lieke Geessinck      || TCC              || Tuesday, June-15-2021 || 11:00 || Zoom || Potential energy surfaces of the tagged Renner Teller ion C<sub>2</sub>H<sup>+</sup>
|-
| Mattew D. Frye       || Durham University || Tuesday, June-08-2021 || 11:00 || Zoom || tba
|-
|-
| Prof. Herma Cuppen   || TCC              || Tuesday, June-01-2021 || 11:00 || Zoom || tba
| Prof. Herma Cuppen   || TCC              || Tuesday, June-01-2021 || 11:00 || Zoom || tba
|-
|-
| MSc Kim Steenbakkers || FELIX+TCC || Tuesday, May-25-2021 || 11:00 || Zoom || Elucidation of Renner-Teller and spin-orbit splitting patterns for Ne-C<sub>2</sub>H<sup>+</sup> weakly bound complex
| MSc Kim Steenbakkers || FELIX+TCC || Tuesday, May-25-2021 || 11:00 || Zoom || Elucidation of Renner-Teller and spin-orbit splitting patterns for Ne-C<sub>2</sub>H<sup>+</sup> weakly bound complex
|-
|-
|}
|}


== Preliminary schedule, subject to change ==
== Preliminary schedule, subject to change ==
* July 13      MSc Saba Ghasemlou
* July 20      Flavio Siro Brigiano (VU Brussel)
* July 20      Flavio Siro Brigiano (VU Brussel)
* Aug  31      Gerrit / volunteer?
* Aug  31      Gerrit / volunteer?

Revision as of 07:48, 15 July 2021

Group meeting schedule Theoretical and Computational Chemistry

Name from date time location title
Flavio Siro Brigiano VU Brussel Tuesday, July-22-2021 11:00 Zoom Reactivity at aqueous interfaces by enhanced sampling MD simulations
MSc Saba Ghasemlou TCC Tuesday, July-13-2021 11:00 Zoom Simulation of the phase transition in DL-methionine
Erwan Privat TCC Tuesday, July-06-2021 11:00 Zoom Quantum dynamics of the oxygen isotopic exchange: lifetimes of metastable states of the ozone intermediate complex
Fabian Berger HU Berlin Tuesday, June-29-2021 11:00 Zoom MD Simulations with Chemical Accuracy - Adsorption in Zeolites
Daria Galimberti TCC Tuesday, June-22-2021 11:00 Zoom Vibrational specrtra from MD simulations: strengths and weaknesses
Lieke Geessinck TCC Tuesday, June-15-2021 11:00 Zoom Potential energy surfaces of the tagged Renner Teller ion C2H+
Mattew D. Frye Durham University Tuesday, June-08-2021 11:00 Zoom tba
Prof. Herma Cuppen TCC Tuesday, June-01-2021 11:00 Zoom tba
MSc Kim Steenbakkers FELIX+TCC Tuesday, May-25-2021 11:00 Zoom Elucidation of Renner-Teller and spin-orbit splitting patterns for Ne-C2H+ weakly bound complex

Preliminary schedule, subject to change

  • July 20 Flavio Siro Brigiano (VU Brussel)
  • Aug 31 Gerrit / volunteer?
  • Sept 7 Gilles / volunteer?
  • Sept 14 External speaker
  • Sept 21 MSc Mart Simons
  • Sept 28 MSc Matthieu Besemer
  • Oct 5 External speaker
  • Oct 12 MSc Taha Selim
  • Oct 19 Daria / volunteer?
  • Oct 26 External speaker
  • Nov 2 MSc Marijn Man
  • Nov 9 Gilles / volunteer?
  • Nov 16 External speaker
  • Nov 23 MSc Saba Ghasemlou
  • Nov 30 Gijs / volunteer?
  • Dec 7 External speaker
  • Dec 14 MSc Taha Selim
  • Dec 21 Ad / volunteer?

History, 2011-2016

Meetings 2011-2016